<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Professional way to outline and select with Pen/Path Tool in Photoshop</title>
	<atom:link href="http://www.sanweng.com/photoshop-tools/penpath-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanweng.com/photoshop-tools/penpath-tool/</link>
	<description>Photoshop Tutorial and Graphic Blog</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:28:36 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Draw a ceramic tea cup in Photoshop &#124; San&#39;s Graphic Blog</title>
		<link>http://www.sanweng.com/photoshop-tools/penpath-tool/comment-page-1/#comment-5548</link>
		<dc:creator>Draw a ceramic tea cup in Photoshop &#124; San&#39;s Graphic Blog</dc:creator>
		<pubDate>Wed, 19 May 2010 04:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://sanweng.com/?p=276#comment-5548</guid>
		<description>[...] First step, turn on Grid under View menu to help you draw a perfect symmetric cup, I use oval marquee to draw the top part and Pen tool for the bottom part in a separate layer. Check out my Pen tutorial if you are not sure how to use it. [...]</description>
		<content:encoded><![CDATA[<p>[...] First step, turn on Grid under View menu to help you draw a perfect symmetric cup, I use oval marquee to draw the top part and Pen tool for the bottom part in a separate layer. Check out my Pen tutorial if you are not sure how to use it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Professional Photo Manipulation Tutorials for Photoshop</title>
		<link>http://www.sanweng.com/photoshop-tools/penpath-tool/comment-page-1/#comment-4558</link>
		<dc:creator>50 Professional Photo Manipulation Tutorials for Photoshop</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://sanweng.com/?p=276#comment-4558</guid>
		<description>[...] Professional way to outline and select with Pen/Path Tool in Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] Professional way to outline and select with Pen/Path Tool in Photoshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use Pen tool in Photoshop &#124; Forex Day Trader Review</title>
		<link>http://www.sanweng.com/photoshop-tools/penpath-tool/comment-page-1/#comment-4390</link>
		<dc:creator>How to use Pen tool in Photoshop &#124; Forex Day Trader Review</dc:creator>
		<pubDate>Sun, 13 Dec 2009 12:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://sanweng.com/?p=276#comment-4390</guid>
		<description>[...] Tips On Choosing The Best Forex Robot (Dec 10, 2009) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tips On Choosing The Best Forex Robot (Dec 10, 2009) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
